ITEM | STANDARD |
APPEARANCE | Yellowish crystalline powder |
PURITY(%) | >= 96.0 TEST METHOD UV |
MENADIONE (%) | >= 43.0 TEST METHOD UV |
Nicotinamide (%) | >=31.0 TEST METHOD UV |
WATER (%) | =< 1.5 TEST METHOD Karl Fisher |
Heavy metals(Pb) (%) | =<0.002 |
-
Specificaiton
-
ITEM STANDARD APPEARANCE Yellowish crystalline powder PURITY(%) >= 96.0 TEST METHOD UV MENADIONE (%) >= 43.0 TEST METHOD UV Nicotinamide (%) >=31.0 TEST METHOD UV WATER (%) =< 1.5 TEST METHOD Karl Fisher Heavy metals(Pb) (%) =<0.002