Vitamin B1
Type:Vitamins
CAS No:67-03-8
Qty in 20′ FCL:6.5MT
If You Have Any Question, Please Feel Free To Contact Us


| Item | Standard | |
| BP2011 | ||
| Appearance | White or almost white, Crystalline Powder or colourless crystals | |
| Identification | A:IR absorption C: Reaction (a) of chlorides | |
| Appearance of solution | Clear, not more intense than Y7 or GY7 | |
| Ph | 2.7-3.3 | |
| Water | ≦5.0% | |
| Sulphated ash | ≦0.1% | |
| Sulphates | ≦300ppm | |
| Heavy Metals | ≦20ppm | |
| Any impurity | ≦0.4% | |
| Total impurities | ≦1.0% | |
| Assay | 98.5-101.0% | |
| USP34 | ||
| Identification | A:IR absorption B:Tests of chloride | |
| Absorbance of solution | ≦0.025 | |
| Limit of nitrate | No brown ring produced at the junction of the two layers | |
| PH | 2.7-3.4 | |
| Water | ≦5.0% | |
| Residue on ignition | ≦0.2% | |
| Chromatographic purity | ≦1.0% | |
| Methanol | ≦0.3% | |
| Ethanol | ≦0.5% | |
| Assay | 98%-102% | |
- 
        	
        		
        			
					   Specificaiton
					
					   
- 
			            Item Standard BP2011 Appearance White or almost white, Crystalline Powder or colourless crystals Identification A:IR absorption C: Reaction (a) of chlorides Appearance of solution Clear, not more intense than Y7 or GY7 Ph 2.7-3.3 Water ≦5.0% Sulphated ash ≦0.1% Sulphates ≦300ppm Heavy Metals ≦20ppm Any impurity ≦0.4% Total impurities ≦1.0% Assay 98.5-101.0% USP34 Identification A:IR absorption B:Tests of chloride Absorbance of solution ≦0.025 Limit of nitrate No brown ring produced at the junction of the two layers PH 2.7-3.4 Water ≦5.0% Residue on ignition ≦0.2% Chromatographic purity ≦1.0% Methanol ≦0.3% Ethanol ≦0.5% Assay 98%-102% 
