Inositol
Type:Vitamins
CAS No:87-89-7
Qty in 20′ FCL:11MT
If You Have Any Question, Please Feel Free To Contact Us
ITEM | STANDARD |
APPEARANCE | WHITE CRYSTALLINE POWDER |
TASTE | SWEET |
IDENTIFICATION(A,B,C,D) | POSITIVE |
MELTING RANGE | 224.0-227.0 ℃ |
ASSAY | 98.0% MIN |
LOSS ON DRYING | 0.5% MAX |
RESIDUE ON IGNITION | 0.1% MAX |
CHLORIDE | 0.005% MAX |
SULPHATE | 0.006 MAX |
CALCIUM | PASS TEST |
IRON | 0.0005% MAX |
TOTAL HEAVY METAL | 10 PPM MAX |
ARSENIC | NOT MORE THAN 3 MG/KG |
CADMIUM | 0.1 PPM MAX |
LEAD | NOT MORE THAN 4 MG/KG |
MERCURY | 0.1 PPM MAX |
TOTAL PLATE COUNT | 1000 CFU/G MAX |
YEAST AND MOLD | 100 CFU/G MAX |
E-COLI | NEGATIVE |
SALMONELLA PR.25 GRAM | NEGATIVE |
STAPHYLOCOCCUS | NEGATIVE |
-
Specificaiton
-
ITEM STANDARD APPEARANCE WHITE CRYSTALLINE POWDER TASTE SWEET IDENTIFICATION(A,B,C,D) POSITIVE MELTING RANGE 224.0-227.0 ℃ ASSAY 98.0% MIN LOSS ON DRYING 0.5% MAX RESIDUE ON IGNITION 0.1% MAX CHLORIDE 0.005% MAX SULPHATE 0.006 MAX CALCIUM PASS TEST IRON 0.0005% MAX TOTAL HEAVY METAL 10 PPM MAX ARSENIC NOT MORE THAN 3 MG/KG CADMIUM 0.1 PPM MAX LEAD NOT MORE THAN 4 MG/KG MERCURY 0.1 PPM MAX TOTAL PLATE COUNT 1000 CFU/G MAX YEAST AND MOLD 100 CFU/G MAX E-COLI NEGATIVE SALMONELLA PR.25 GRAM NEGATIVE STAPHYLOCOCCUS NEGATIVE