Carrageenan
Type:Thickeners
CAS No:9000-07-1
Qty in 20′ FCL:18MT
If You Have Any Question, Please Feel Free To Contact Us


| ITEMS | STANDARD |
| Appearance | Light and free flowing powder |
| Loss on Drying | max. of 12% |
| PH | 8-11 |
| Gel Strength Water gel(1.5%,0.2kcl) | >450 g/cm2 |
| As | max. of 1 mg/kg |
| Zn | max. of 50 mg/kg |
| Pb | max. of 1 mg/kg |
| C d | max. of 0.1 mg/kg |
| Hg | max. of 0.03 mg/kg |
| Total Plate Count | max. of 10,000 cfu/g |
| Total variable mesophilic aerobic | max. of 5,000 cfu/g |
| Yeasts and Molds | max. of 100 cfu/g |
| Sulphite reducing spores | absent in 0.1 g |
| Salmonella | negative in 25 g |
| Escherichia coli | negative in 5 g |
| Substances insoluble in hot water | max. of 2.0% |
| Substances insoluble in acids | max. of 2.0% |
| Average Molecular Weight | min. of 100,000 Daltons |
| Food insects and their rests | Absent |
| Ferromagnetical mechanical impurities | Absent |
-
Specificaiton
-
ITEMS STANDARD Appearance Light and free flowing powder Loss on Drying max. of 12% PH 8-11 Gel Strength Water gel(1.5%,0.2kcl) >450 g/cm2 As max. of 1 mg/kg Zn max. of 50 mg/kg Pb max. of 1 mg/kg C d max. of 0.1 mg/kg Hg max. of 0.03 mg/kg Total Plate Count max. of 10,000 cfu/g Total variable mesophilic aerobic max. of 5,000 cfu/g Yeasts and Molds max. of 100 cfu/g Sulphite reducing spores absent in 0.1 g Salmonella negative in 25 g Escherichia coli negative in 5 g Substances insoluble in hot water max. of 2.0% Substances insoluble in acids max. of 2.0% Average Molecular Weight min. of 100,000 Daltons Food insects and their rests Absent Ferromagnetical mechanical impurities Absent