ITEM | STANDARD |
Description | White Powder |
Identification(IR) | Meet the requirements |
Loss on Drying =< % | 0.50 |
Heavy Metals( As Pb) =<PPM | 10 |
Lead Content =<PPM | 5 |
Arsenic(As) =< PPM | 1 |
Residue on Ignition =< % | 0.4 |
Total Plate Count =< cfu/g | 1000 |
Yeast and Moulds =< cfu/g | 100 |
E. Coli | Absent |
Salmonella | Absent |
Staphylococcus aureus | Absent |
Particle size range >=</p> | 95% through 80 mesh |
-
Specificaiton
-
ITEM STANDARD Description White Powder Identification(IR) Meet the requirements Loss on Drying =< % 0.50 Heavy Metals( As Pb) =<PPM 10 Lead Content =<PPM 5 Arsenic(As) =< PPM 1 Residue on Ignition =< % 0.4 Total Plate Count =< cfu/g 1000 Yeast and Moulds =< cfu/g 100 E. Coli Absent Salmonella Absent Staphylococcus aureus Absent Particle size range >=</p> 95% through 80 mesh