



Sodium Ascorbate
Type:Antioxidants
CAS No:134-03-2
Qty in 20′ FCL:20MT
If You Have Any Question, Please Feel Free To Contact Us


| ITEM | STANDARD |
| Appearance | White to slightly yellow cr ystalline powder |
| Identification | Positive |
| Assay (as C 6H 7NaO 6) | 99.0 ‐ 101.0% |
| Specific optical rotation | +103° ‐ +106° |
| Clarity of solution | Clear |
| pH (10%, W/V ) | 7.0 ‐ 8.0 |
| Loss on drying | =<0.25% |
| Sulphate (mg/kg) | =< 150 |
| Total heavy metals | =<0.001% |
| Lead | =<0.0002% |
| Arsenic | =<0.0003% |
| Mercury | =<0.0001% |
| Zinc | =<0.0025% |
| Copper | =<0.0005% |
| Residual Solvents (as Menthanol) | =<0.3% |
| Total plate count (cfu/g) | =<1000 |
| Yeasts & molds (cuf/g) | =<100 |
| E.coli/ g | Negative |
| Salmonella/ 25g | Negative |
| Staphylococcus aureus/ 25g | Negative |
-
Specificaiton
-
ITEM STANDARD Appearance White to slightly yellow cr ystalline powder Identification Positive Assay (as C 6H 7NaO 6) 99.0 ‐ 101.0% Specific optical rotation +103° ‐ +106° Clarity of solution Clear pH (10%, W/V ) 7.0 ‐ 8.0 Loss on drying =<0.25% Sulphate (mg/kg) =< 150 Total heavy metals =<0.001% Lead =<0.0002% Arsenic =<0.0003% Mercury =<0.0001% Zinc =<0.0025% Copper =<0.0005% Residual Solvents (as Menthanol) =<0.3% Total plate count (cfu/g) =<1000 Yeasts & molds (cuf/g) =<100 E.coli/ g Negative Salmonella/ 25g Negative Staphylococcus aureus/ 25g Negative