Citric Acid Anhydrous
Type:Acidulants
CAS No:4075-81-4
Qty in 20′ FCL:25MT
Your Inquiries will be replied within 24 hours.
Save Big Now, Discount Expires Soon.
Item | BP2009 | USP32 | FCC7 | E330 | JSFA8.0 |
Characters | Colourless Crystal or White Crystal powder | ||||
Identification | Pass test | ||||
Clarity and Color of solution | Pass test | Pass test | / | / | / |
Light transmittance | / | / | / | / | / |
Water | =<1.0% | =<1.0% | =<0.5% | =<0.5% | =<0.5% |
Content | 99.5%~100.5% | 99.5%~100.5% | 99.5%~100.5% | >=99.5% | >=99.5% |
RCS | Not exceeding | Not exceeding | A=<0.52,T>=30% | Not exceeding | Not exceeding |
the STANDARD | the STANDARD | the STANDARD | the STANDARD | ||
Calcium | / | / | / | / | Pass test |
Iron | / | / | / | / | / |
Chloride | / | / | / | / | / |
Sulphate | =<150ppm | =<0.015% | / | / | =<0.048% |
Oxalates | =<360ppm | =<0.036% | No turbidity forms | =<100mg/kg | Pass test |
Heavy metals | =<10ppm | =<0.001% | / | =<5mg/kg | =<10mg/kg |
Lead | / | / | =<0.5mg/kg | =<1mg/kg | / |
Aluminium | =<0.2ppm | =<0.2ug/g | / | / | / |
Arsenic | / | / | / | =<1mg/kg | =<4mg/kg |
Mercury | / | / | / | =<1mg/kg | / |
Sulphuric acid ash content | =<0.1% | =<0.1% | =<0.05% | =<0.05% | =<0.1% |
water-insoluble | / | / | / | / | / |
Bacterial endotoxins | =<0.5IU/mg | Pass test | / | / | / |
Tridodecylamine | / | / | =<0.1mg/kg | / | / |
polycyclic aromatic | / | / | / | / | =<0.05(260-350nm) |
hydrocarbons (PAH) | |||||
isocitric acid | / | / | / | / | Pass test |
-
Specificaiton
-
Item BP2009 USP32 FCC7 E330 JSFA8.0 Characters Colourless Crystal or White Crystal powder Identification Pass test Clarity and Color of solution Pass test Pass test / / / Light transmittance / / / / / Water =<1.0% =<1.0% =<0.5% =<0.5% =<0.5% Content 99.5%~100.5% 99.5%~100.5% 99.5%~100.5% >=99.5% >=99.5% RCS Not exceeding Not exceeding A=<0.52,T>=30% Not exceeding Not exceeding the STANDARD the STANDARD the STANDARD the STANDARD Calcium / / / / Pass test Iron / / / / / Chloride / / / / / Sulphate =<150ppm =<0.015% / / =<0.048% Oxalates =<360ppm =<0.036% No turbidity forms =<100mg/kg Pass test Heavy metals =<10ppm =<0.001% / =<5mg/kg =<10mg/kg Lead / / =<0.5mg/kg =<1mg/kg / Aluminium =<0.2ppm =<0.2ug/g / / / Arsenic / / / =<1mg/kg =<4mg/kg Mercury / / / =<1mg/kg / Sulphuric acid ash content =<0.1% =<0.1% =<0.05% =<0.05% =<0.1% water-insoluble / / / / / Bacterial endotoxins =<0.5IU/mg Pass test / / / Tridodecylamine / / =<0.1mg/kg / / polycyclic aromatic / / / / =<0.05(260-350nm) hydrocarbons (PAH) isocitric acid / / / / Pass test