Potassium Sorbate
Type:Preservatives
CAS No:24634-61-5
Qty in 20′ FCL:13MT
If You Have Any Question, Please Feel Free To Contact Us
ITEMS | STANDARDs | ||
Appearance | White to off-white granular | ||
Assay | 99.0% – 101.0% | ||
Loss on drying(105℃,3h) | 1% Max | ||
Heat Stability | No change in colour after heating for 90 minutes at 105℃ | ||
Acidity (as C6H8O2) | 1% Max | ||
Alkalinity (as K2CO3) | 1% Max | ||
Chloride (as Cl) | 0.018% Max | ||
Aldehydes (as formaldehyde) | 0.1% Max | ||
Sulfate (as SO4) | 0.038% Max | ||
Lead (Pb) | 5 mg/kg Max | ||
Arsenic (As) | 3 mg/kg Max | ||
Mercury (Hg) | 1 mg/kg Max | ||
Heavy metals (as Pb) | 10 mg/kg Max | ||
Organic Volatile Impurities | Meet the requirements | ||
Residual solvents | Meet the requirements |
-
Specificaiton
-
ITEMS STANDARDs Appearance White to off-white granular Assay 99.0% – 101.0% Loss on drying(105℃,3h) 1% Max Heat Stability No change in colour after heating for 90 minutes at 105℃ Acidity (as C6H8O2) 1% Max Alkalinity (as K2CO3) 1% Max Chloride (as Cl) 0.018% Max Aldehydes (as formaldehyde) 0.1% Max Sulfate (as SO4) 0.038% Max Lead (Pb) 5 mg/kg Max Arsenic (As) 3 mg/kg Max Mercury (Hg) 1 mg/kg Max Heavy metals (as Pb) 10 mg/kg Max Organic Volatile Impurities Meet the requirements Residual solvents Meet the requirements